New Capital Community Exchange (TWINS/BTC) Market Details
Last Updated: Nov 14, 2024 15:02:10 UTC
Link to Exchange: Trade (TWINS/BTC)
Viewing TWINS/BTC market data for the New Capital Community Exchange exchange
New Capital Community Exchange (TWINS/BTC) - 24 hours
High | Low | Volume (TWINS) | Volume (BTC) | Top Bid | Top Ask | Last Price | Change |
---|
High | Low | Volume (TWINS) | Volume (BTC) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.0000000000 | 0.0000000000 | 0.00 | 0.00 | 0.0000000005 | 0.0000000013 | 0.0000000005 | 0.00 % |
New Capital Community Exchange - TWINS/BTC - 24 hours
Buy Orders
Price (BTC) | Amount (TWINS) | Total (BTC) |
---|
Price (BTC) | Amount (TWINS) | Total (BTC) |
---|---|---|
0.0000000005 | 13,540,536.00 | 0.00677027 |
0.0000000004 | 1,000,000,000.00 | 0.40000000 |
0.0000000003 | 3,117,973,341.00 | 0.93539200 |
0.0000000002 | 1,000,000,000.00 | 0.20000000 |
0.0000000001 | 7,235,946,683.00 | 0.72359467 |
Sell Orders
Price (BTC) | Amount (TWINS) | Total (BTC) |
---|
Price (BTC) | Amount (TWINS) | Total (BTC) |
---|---|---|
0.0000000013 | 8,985,228.00 | 0.01168080 |
0.0000000014 | 27,903,576.00 | 0.03906501 |
0.0000000015 | 21,511,650.00 | 0.03226748 |
0.0000000018 | 14,951,141.00 | 0.02691205 |
0.0000000020 | 22,651,861.00 | 0.04530372 |
0.0000000025 | 1,000,000.00 | 0.00250000 |
0.0000000030 | 1,181,085.00 | 0.00354326 |
0.0000000038 | 104,505.00 | 0.00039712 |
0.0000000039 | 100,000.00 | 0.00039000 |
0.0000000040 | 2,600,000.00 | 0.01040000 |
0.0000000041 | 100,000.00 | 0.00041000 |
0.0000000043 | 100,000.00 | 0.00043000 |
0.0000000044 | 32,209.00 | 0.00014172 |
0.0000000045 | 100,000.00 | 0.00045000 |
0.0000000046 | 44,565.00 | 0.00020500 |
0.0000000047 | 130,186.00 | 0.00061187 |
0.0000000048 | 30,186.00 | 0.00014489 |
0.0000000049 | 160,000.00 | 0.00078400 |
0.0000000050 | 42,559.00 | 0.00021280 |
0.0000000051 | 125,000.00 | 0.00063750 |
0.0000000053 | 100,000.00 | 0.00053000 |
0.0000000054 | 25,000.00 | 0.00013500 |
0.0000000055 | 100,000.00 | 0.00055000 |
0.0000000057 | 100,000.00 | 0.00057000 |
0.0000000059 | 100,000.00 | 0.00059000 |
0.0000000060 | 5,577.00 | 0.00003346 |
0.0000000061 | 100,000.00 | 0.00061000 |
0.0000000063 | 100,000.00 | 0.00063000 |
0.0000000065 | 105,073.00 | 0.00068297 |
0.0000000067 | 100,000.00 | 0.00067000 |
0.0000000069 | 104,000.00 | 0.00071760 |
0.0000000070 | 550,000.00 | 0.00385000 |
0.0000000071 | 100,000.00 | 0.00071000 |
0.0000000073 | 100,000.00 | 0.00073000 |
0.0000000075 | 100,000.00 | 0.00075000 |
0.0000000077 | 100,000.00 | 0.00077000 |
0.0000000079 | 100,000.00 | 0.00079000 |
0.0000000081 | 100,000.00 | 0.00081000 |
0.0000000083 | 100,000.00 | 0.00083000 |
0.0000000086 | 102,000.00 | 0.00087720 |
0.0000000088 | 100,000.00 | 0.00088000 |
0.0000000090 | 100,000.00 | 0.00090000 |
0.0000000093 | 100,000.00 | 0.00093000 |
0.0000000095 | 100,000.00 | 0.00095000 |
0.0000000096 | 1,000.00 | 0.00000960 |
0.0000000097 | 100,000.00 | 0.00097000 |
0.0000000099 | 100,000.00 | 0.00099000 |
0.0000000110 | 100,000.00 | 0.00110000 |
0.0000000113 | 173,587.00 | 0.00196153 |
0.0000000114 | 120,000.00 | 0.00136800 |
0.0000000115 | 116,552.00 | 0.00134035 |
0.0000000116 | 220,000.00 | 0.00255200 |
0.0000000117 | 100,000.00 | 0.00117000 |
0.0000000121 | 53,300.00 | 0.00064493 |
0.0000000123 | 6,415.00 | 0.00007890 |
0.0000000127 | 54,328.00 | 0.00068997 |
0.0000000129 | 8,413.00 | 0.00010853 |
0.0000000132 | 62,215.00 | 0.00082124 |
0.0000000134 | 22,219.00 | 0.00029773 |
0.0000000135 | 16,240.00 | 0.00021924 |
0.0000000136 | 26,226.00 | 0.00035667 |
0.0000000137 | 57,811.00 | 0.00079201 |
0.0000000138 | 6,383.00 | 0.00008809 |
0.0000000139 | 13,245.00 | 0.00018411 |
0.0000000140 | 37,885.00 | 0.00053039 |
0.0000000141 | 54,420.00 | 0.00076732 |
0.0000000142 | 16,518.00 | 0.00023456 |
0.0000000143 | 57,411.00 | 0.00082098 |
0.0000000144 | 24,579.00 | 0.00035394 |
0.0000000145 | 28,241.00 | 0.00040949 |
0.0000000146 | 59,350.00 | 0.00086651 |
0.0000000147 | 17,114.00 | 0.00025158 |
0.0000000148 | 32,760.00 | 0.00048485 |
0.0000000149 | 58,439.00 | 0.00087074 |
0.0000000150 | 42,441.00 | 0.00063662 |
0.0000000151 | 70,575.00 | 0.00106568 |
0.0000000152 | 13,933.00 | 0.00021178 |
0.0000000153 | 11,440.00 | 0.00017503 |
0.0000000154 | 59,467.00 | 0.00091579 |
0.0000000157 | 20,734.00 | 0.00032552 |
0.0000000158 | 5,501.00 | 0.00008692 |
0.0000000159 | 65,998.00 | 0.00104937 |
0.0000000160 | 15,495.00 | 0.00024792 |
0.0000000162 | 22,960.00 | 0.00037195 |
0.0000000163 | 50,000.00 | 0.00081500 |
0.0000000164 | 33,606.00 | 0.00055114 |
0.0000000165 | 11,522.00 | 0.00019011 |
0.0000000168 | 22,399.00 | 0.00037630 |
0.0000000169 | 50,000.00 | 0.00084500 |
0.0000000170 | 66,849.00 | 0.00113643 |
0.0000000172 | 50,000.00 | 0.00086000 |
0.0000000176 | 172,596.00 | 0.00303769 |
0.0000000178 | 50,000.00 | 0.00089000 |
0.0000000179 | 7,726.00 | 0.00013830 |
0.0000000181 | 50,000.00 | 0.00090500 |
0.0000000182 | 8,070.00 | 0.00014687 |
0.0000000183 | 191,334.00 | 0.00350141 |
0.0000000185 | 50,000.00 | 0.00092500 |
0.0000000189 | 337,871.00 | 0.00638576 |
0.0000000201 | 64,085.00 | 0.00128811 |
Trade History
Price (BTC) | Amount (TWINS) | Total (BTC) | Time Stamp |
---|
Price (BTC) | Amount (TWINS) | Total (BTC) | Time Stamp |
---|---|---|---|
0.0000000005 | 33,262,680.00 | 0.01663134 | Nov 11, 2024 18:08:11 UTC |
0.0000000005 | 18,784,483.00 | 0.00939224 | Nov 06, 2024 06:34:09 UTC |
0.0000000005 | 215,469.00 | 0.00010773 | Nov 06, 2024 06:34:09 UTC |
0.0000000005 | 567,580.00 | 0.00028379 | Nov 05, 2024 23:40:15 UTC |
0.0000000013 | 927,759.00 | 0.00120609 | Oct 11, 2024 08:05:27 UTC |
0.0000000013 | 72,240.00 | 0.00009391 | Oct 11, 2024 08:05:27 UTC |
0.0000000005 | 10,328,062.00 | 0.00516403 | Jul 13, 2024 16:12:08 UTC |
0.0000000005 | 100,000,000.00 | 0.05000000 | Jul 13, 2024 16:12:08 UTC |
0.0000000006 | 4,421,947.00 | 0.00265317 | Jul 13, 2024 16:11:45 UTC |
0.0000000006 | 25,578,053.00 | 0.01534683 | Jul 08, 2024 14:25:02 UTC |