TWINS Transaction Details
Viewing tx data from TWINS block # 71344
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
f3a1b8a65ff1533194fa3440c71aeab0ff525b7ac7c0e796e393b1f579041f8a | 1395290 |
Input Addresses
Address | Amount (TWINS) |
---|---|
WVASoSAVtGfEXut5kt4C7qPgAND7oWNVno | 12,176.56 |
WiJ2caEpkw44EhiVDQqu2v5cKqprtfqK9X | 12,176.56 |
WPHrzrxbjQPR8ZgQDRPE6kzMw2NZ778zSp | 12,176.56 |
WYQQXzzYjose9hB7wK42ZsZUr9GXqKMQu9 | 12,176.56 |
WhqrgaBuNQAE48XSCJY6SVJ6E5Wz12cbmA | 12,176.56 |
WhvAtNSDaFypWvQ44uGxkcX4usCvDx5zfm | 12,176.56 |
Recipients
Address | Amount (TWINS) |
---|---|
WhqrgaBuNQAE48XSCJY6SVJ6E5Wz12cbmA | 73,059.359034 |